20% IRA Utilization | Download Here |
Bids Result | Download Here |
Cash Flows | Download Here |
Local Disaster Risk Reduction and Management Fund Utilization | Download Here |
Manpower Complement | Download Here |
Special Education Fund | Download Here |
Statement of Debt Service | Download Here |
TRUST FUND PPAS - FDPP | Download Here |
Unliquidated Cash Advances | Download Here |
20% IRA Utilization | Download Here |
Cash Flows | Download Here |
Civil Works | Download Here |
Local Disaster Risk Reduction and Management Fund Utilization | Download Here |
Manpower Complement | Download Here |
Special Education Fund | Download Here |
Statement of Debt Service | Download Here |
Trust Fund | Download Here |
Unliquidated Cash Advances | Download Here |
20% IRA Utilization | Download Here |
Cash Flows | Download Here |
Local Disaster Risk Reduction and Management Fund Utilization | Download Here |
Manpower Complement | Download Here |
Special Education Fund | Download Here |
Statement of Debt Service | Download Here |
Trust Fund | Download Here |
Unliquidated Cash Advances | Download Here |
20% IRA Utilization | Download Here |
Cash Flows | Download Here |
Local Disaster Risk Reduction and Management Fund Utilization | Download Here |
Manpower Complement | Download Here |
Special Education Fund | Download Here |
Statement of Debt. Service | Download Here |
Trust Fund PPAS | Download Here |
Unliquidated Cash Advances | Download Here |
Annual Budget Report | Download Here |
Annual Gender and Development Accomplishment Report | |
Annual Statement of Indetebness, Payments and Balances | |
Annual Procurement Plan | |
Supplemental Procurement Plan | |
Statement of Receipts and Expenditures |